Country data · 29 markets
What each country loses shopping online without comparing
Estimated average annual loss per person in each country, applying a 12% recoverable margin to the average online spend.
| # | Country | Avg online spend/yr | Estimated loss/yr | Per month |
|---|---|---|---|---|
| 1 | 🇨🇭Suiza | CHF 5'500 | CHF 660 | CHF 55 |
| 2 | 🇺🇸Estados Unidos | $5,500 | $660 | $55 |
| 3 | 🇳🇱Países Bajos | € 4.800 | € 576 | € 48 |
| 4 | 🇩🇪Alemania | 4.500 € | 540 € | 45 € |
| 5 | 🇧🇪Bélgica | € 4.400 | € 528 | € 44 |
| 6 | 🇦🇹Austria | € 4.300 | € 516 | € 43 |
| 7 | 🇫🇷Francia | 4 200 € | 504 € | 42 € |
| 8 | 🇬🇧Reino Unido | £3,500 | £420 | £35 |
| 9 | 🇫🇮Finlandia | 4 100 € | 492 € | 41 € |
| 10 | 🇪🇸España | 4000 € | 480 € | 40 € |
| 11 | 🇮🇪Irlanda | €3,800 | €456 | €38 |
| 12 | 🇩🇰Dinamarca | 28.000 kr. | 3.360 kr. | 280 kr. |
| 13 | 🇮🇹Italia | 3600 € | 432 € | 36 € |
| 14 | 🇳🇴Noruega | 42 000 kr | 5 040 kr | 420 kr |
| 15 | 🇦🇺Australia | $5,800 | $696 | $58 |
| 16 | 🇸🇪Suecia | 38 000 kr | 4 560 kr | 380 kr |
| 17 | 🇨🇦Canadá | $4,800 | $576 | $48 |
| 18 | 🇦🇷Argentina | $ 3.000.000 | $ 360.000 | $ 30.000 |
| 19 | 🇵🇹Portugal | 3000 € | 360 € | 30 € |
| 20 | 🇳🇿Nueva Zelanda | $5,200 | $624 | $52 |
| 21 | 🇯🇵Japón | ¥380,000 | ¥45,600 | ¥3,800 |
| 22 | 🇵🇱Polonia | 8000 zł | 960 zł | 80 zł |
| 23 | 🇧🇷Brasil | R$ 8.000 | R$ 960 | R$ 80 |
| 24 | 🇲🇽México | $25,000 | $3,000 | $250 |
| 25 | 🇺🇾Uruguay | $ 50.000 | $ 6.000 | $ 500 |
| 26 | 🇵🇪Perú | S/ 4,500 | S/ 540 | S/ 45 |
| 27 | 🇨🇴Colombia | $ 4.500.000 | $ 540.000 | $ 45.000 |
| 28 | 🇨🇱Chile | $950.000 | $114.000 | $9.500 |
| 29 | 🇮🇳India | ₹35,000 | ₹4,200 | ₹350 |
Sorted by estimated loss in EUR equivalent.
Methodology
For each country we take the average annual online spend per person, using public ecommerce industry references (sector reports and e-commerce chamber data). We apply a 12% recoverable factor: the average margin between the first price shown in a store and the lowest price actually achievable by combining legal discounts, active coupons, cashback and comparison across verified stores.
The factor is conservative. In electronics, home appliances and fashion categories the margin is usually higher.
Magic Lupa takes no commission from the stores it recommends. See the manifesto for details.
For press: specific country cuts
Write to hola@magiclupa.com and we'll send you cuts by category, city or socioeconomic tier.